Mac miniAvailable
Mac mini M5 Pro
15-core CPU / 16-core GPU, 24GB
$1,699at Apple Store
Fits~25 tok/sQ4_K_M
Check price at AppleGoogle DeepMind · 12B parameters · dense
It needs about 9 GB at Q4_K_M and 15 GB at Q8_0, with 12B parameters active per token. The cheapest rig we track that fits it at Q4_K_M is the Mac mini M5 Pro at $1,699.
15-core CPU / 16-core GPU, 24GB
Ryzen AI Max+ 395, 64GB / 1TB
18-core CPU / 32-core GPU, 36GB
18-core CPU / 40-core GPU, 48GB
Ryzen AI Max+ 395, 128GB / 1TB
Ryzen AI Max+ 395, 128GB / 2TB
Ryzen AI Max+ 395, 128GB / 2TB
24GB card
Ryzen AI Max+ 395, 128GB
4TB
30-core CPU / 64-core GPU, 96GB
1TB
Founders Edition, 4TB
32GB card
96GB card
256GB
| Machine | Price | Q4_K_M | Q8_0 |
|---|---|---|---|
| Mac mini M5 Pro15-core CPU / 16-core GPU, 24GB | $1,699 | Fits~25 tok/s9 of 17 GB | Fits~14 tok/s15 of 17 GB |
| GMKtec EVO-X2Ryzen AI Max+ 395, 64GB / 1TB | $2,200 | Fits~21 tok/s9 of 48 GB | Fits~12 tok/s15 of 48 GB |
| Mac Studio M5 Max18-core CPU / 32-core GPU, 36GB | $2,499 | Fits~38 tok/s9 of 27 GB | Fits~22 tok/s15 of 27 GB |
| Mac Studio M5 Max18-core CPU / 40-core GPU, 48GB | $3,099 | Fits~51 tok/s9 of 36 GB | Fits~29 tok/s15 of 36 GB |
| GMKtec EVO-X2Ryzen AI Max+ 395, 128GB / 1TB | $3,500 | Fits~21 tok/s9 of 96 GB | Fits~12 tok/s15 of 96 GB |
| Minisforum MS-S1 MaxRyzen AI Max+ 395, 128GB / 2TB | $3,879 | Fits~21 tok/s9 of 96 GB | Fits~12 tok/s15 of 96 GB |
| Beelink GTR9 ProRyzen AI Max+ 395, 128GB / 2TB | $4,349 | Fits~21 tok/s9 of 96 GB | Fits~12 tok/s15 of 96 GB |
| Gigabyte GeForce RTX 4090 Windforce V224GB card | $4,499 | Fits~83 tok/s9 of 22 GB | Fits~47 tok/s15 of 22 GB |
| Framework Desktop DIYRyzen AI Max+ 395, 128GB | $4,839 | Fits~21 tok/s9 of 96 GB | Fits~12 tok/s15 of 96 GB |
| Gigabyte AI TOP ATOM4TB | $5,300 | Fits~23 tok/s9 of 109 GB | Fits~13 tok/s15 of 109 GB |
| Mac Studio M5 Ultra30-core CPU / 64-core GPU, 96GB | $5,499 | Fits~99 tok/s9 of 72 GB | Fits~56 tok/s15 of 72 GB |
| Lenovo ThinkStation PGX1TB | $5,859 | Fits~23 tok/s9 of 109 GB | Fits~13 tok/s15 of 109 GB |
| ASUS Ascent GX101TB | $5,999 | Fits~23 tok/s9 of 109 GB | Fits~13 tok/s15 of 109 GB |
| NVIDIA DGX SparkFounders Edition, 4TB | $6,950 | Fits~23 tok/s9 of 109 GB | Fits~13 tok/s15 of 109 GB |
| HP ZGX Nano G1n4TB | $7,699 | Fits~23 tok/s9 of 109 GB | Fits~13 tok/s15 of 109 GB |
| NVIDIA GeForce RTX 5090 Founders Edition32GB card | $8,500 | Fits~148 tok/s9 of 30 GB | Fits~84 tok/s15 of 30 GB |
| PNY NVIDIA RTX PRO 6000 Blackwell96GB card | $17,899 | Fits~148 tok/s9 of 89 GB | Fits~84 tok/s15 of 89 GB |
| Mac Studio M5 Ultra256GB | — | Fits~99 tok/s9 of 192 GB | Fits~56 tok/s15 of 192 GB |
Sorted by lowest price. Estimates only. Method
One short email a week: what got cheaper, what's back in stock, and which new open models your machine can run. Unsubscribe anytime.