Meta · 816B parameters · MoE
What hardware runs Muse Spark Open 816B-A42B?
It needs about 521 GB at Q4_K_M and 912 GB at Q8_0, with 42B parameters active per token. No single machine we track fits it. You'd need several boxes clustered together, or a server.
Every rig, side by side
| Machine | Price | Q4_K_M | Q8_0 |
|---|---|---|---|
| Mac mini M5 Pro15-core CPU / 16-core GPU, 24GB | $1,699 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| GMKtec EVO-X2Ryzen AI Max+ 395, 64GB / 1TB | $2,200 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| Mac Studio M5 Max18-core CPU / 32-core GPU, 36GB | $2,499 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| Mac Studio M5 Max18-core CPU / 40-core GPU, 48GB | $3,099 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| GMKtec EVO-X2Ryzen AI Max+ 395, 128GB / 1TB | $3,500 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| Minisforum MS-S1 MaxRyzen AI Max+ 395, 128GB / 2TB | $3,879 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| Beelink GTR9 ProRyzen AI Max+ 395, 128GB / 2TB | $4,349 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| Gigabyte GeForce RTX 4090 Windforce V224GB card | $4,499 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| Framework Desktop DIYRyzen AI Max+ 395, 128GB | $4,839 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| Gigabyte AI TOP ATOM4TB | $5,300 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| Mac Studio M5 Ultra30-core CPU / 64-core GPU, 96GB | $5,499 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| Lenovo ThinkStation PGX1TB | $5,859 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| ASUS Ascent GX101TB | $5,999 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| NVIDIA DGX SparkFounders Edition, 4TB | $6,950 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| HP ZGX Nano G1n4TB | $7,699 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| NVIDIA GeForce RTX 5090 Founders Edition32GB card | $8,500 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| PNY NVIDIA RTX PRO 6000 Blackwell96GB card | $17,899 | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
| Mac Studio M5 Ultra256GB | — | Won't fitneeds ~521 GB | Won't fitneeds ~912 GB |
Sorted by lowest price. Estimates only. Method